Degrees | Radians | Sine | Tangent | Cotangent | Cosine | ||
0°00’ | .0000 | .0000 | .0000 | undefined | 1.0000 | 1.5708 | 90°00’ |
10’ | .0029 | .0029 | .0029 | 343.7700 | 1.0000 | 1.5679 | 50’ |
20’ | .0058 | .0058 | .0058 | 171.8900 | 1.0000 | 1.5650 | 40’ |
30’ | .0087 | .0087 | .0087 | 114.5900 | 1.0000 | 1.5621 | 30’ |
40’ | .0116 | .0116 | .0116 | 85.9400 | .9999 | 1.5592 | 20’ |
50’ | .0145 | .0145 | .0145 | 68.7500 | .9999 | 1.5563 | 10’ |
1°00’ | .0175 | .0175 | .0175 | 57.2900 | .9998 | 1.5533 | 89°00’ |
10’ | .0204 | .0204 | .0204 | 49.1040 | .9998 | 1.5504 | 50’ |
20’ | .0233 | .0233 | .0233 | 42.9640 | .9997 | 1.5475 | 40’ |
30’ | .0262 | .0262 | .0262 | 38.1880 | .9997 | 1.5446 | 30’ |
40’ | .0291 | .0291 | .0291 | 34.3680 | .9996 | 1.5417 | 20’ |
50’ | .0320 | .0320 | .0320 | 31.2420 | .9995 | 1.5388 | 10’ |
2°00’ | .0349 | .0349 | .0349 | 28.6360 | .9994 | 1.5359 | 88°00’ |
10’ | .0378 | .0378 | .0378 | 26.4320 | .9993 | 1.5330 | 50’ |
20’ | .0407 | .0407 | .0407 | 24.5420 | .9992 | 1.5301 | 40’ |
30’ | .0436 | .0436 | .0437 | 22.9040 | .9990 | 1.5272 | 30’ |
40’ | .0465 | .0465 | .0466 | 21.4700 | .9989 | 1.5243 | 20’ |
50’ | .0494 | .0494 | .0495 | 20.2060 | .9988 | 1.5213 | 10’ |
3°00’ | .0524 | .0523 | .0524 | 19.0810 | .9986 | 1.5184 | 87°00’ |
10’ | .0553 | .0552 | .0553 | 18.0750 | .9985 | 1.5155 | 50’ |
20’ | .0582 | .0581 | .0582 | 17.1690 | .9983 | 1.5126 | 40’ |
30’ | .0611 | .0610 | .0612 | 16.3500 | .9981 | 1.5097 | 30’ |
40’ | .0640 | .0640 | .0641 | 15.6050 | .9980 | 1.5068 | 20’ |
50’ | .0669 | .0669 | .0670 | 14.9240 | .9978 | 1.5039 | 10’ |
4°00’ | .0698 | .0698 | .0699 | 14.3010 | .9976 | 1.5010 | 86°00’ |
10’ | .0727 | .0727 | .0729 | 13.7270 | .9974 | 1.4981 | 50’ |
20’ | .0756 | .0756 | .0758 | 13.1970 | .9971 | 1.4952 | 40’ |
30’ | .0785 | .0785 | .0787 | 12.7060 | .9969 | 1.4923 | 30’ |
40’ | .0814 | .0814 | .0816 | 12.2510 | .9967 | 1.4893 | 20’ |
50’ | .0844 | .0843 | .0846 | 11.8260 | .9964 | 1.4864 | 10’ |
5°00’ | .0873 | .0872 | .0875 | 11.4300 | .9962 | 1.4835 | 85°00’ |
10’ | .0902 | .0901 | .0904 | 11.0590 | .9959 | 1.4806 | 50’ |
20’ | .0931 | .0929 | .0934 | 10.7120 | .9957 | 1.4777 | 40’ |
30’ | .0960 | .0958 | .0963 | 10.3850 | .9954 | 1.4748 | 30’ |
40’ | .0989 | .0987 | .0992 | 10.0780 | .9951 | 1.4719 | 20’ |
50’ | .1018 | .1016 | .1022 | 9.7882 | .9948 | 1.4690 | 10’ |
6°00’ | .1047 | .1045 | .1051 | 9.5144 | .9945 | 1.4661 | 84°00’ |
10’ | .1076 | .1074 | .1080 | 9.2553 | .9942 | 1.4632 | 50’ |
20’ | .1105 | .1103 | .1110 | 9.0098 | .9939 | 1.4603 | 40’ |
30’ | .1134 | .1132 | .1139 | 8.7769 | .9936 | 1.4573 | 30’ |
40’ | .1164 | .1161 | .1169 | 8.5555 | .9932 | 1.4544 | 20’ |
50’ | .1193 | .1190 | .1198 | 8.3450 | .9929 | 1.4515 | 10’ |
7°00’ | .1222 | .1291 | .1228 | 8.1443 | .9925 | 1.4486 | 83°00’ |
10’ | .1251 | .1248 | .1257 | 7.9530 | .9922 | 1.4457 | 50’ |
20’ | .1280 | .1276 | .1287 | 7.7704 | .9918 | 1.4428 | 40’ |
30’ | .1309 | .1305 | .1317 | 7.5958 | .9914 | 1.4399 | 30’ |
40’ | .1338 | .1334 | .1346 | 7.4287 | .9911 | 1.4370 | 20’ |
50’ | .1367 | .1363 | .1376 | 7.2687 | .9907 | 1.4341 | 10’ |
8°00’ | .1396 | .1392 | .1405 | 7.1154 | .9903 | 1.4312 | 82°00’ |
10’ | .1425 | .1421 | .1435 | 6.9682 | .9899 | 1.4283 | 50’ |
20’ | .1454 | .1449 | .1465 | 6.8269 | .9894 | 1.4254 | 40’ |
30’ | .1484 | .1478 | .1495 | 6.6912 | .9890 | 1.4224 | 30’ |
40’ | .1513 | .1507 | .1524 | 6.5606 | .9886 | 1.4195 | 20’ |
50’ | .1542 | .1536 | .1554 | 6.4348 | .9881 | 1.4166 | 10’ |
Cosine | Cotangent | Tangent | Sine | Radians | Degrees |
Degrees | Radians | Sine | Tangent | Cotangent | Cosine | ||
9°00’ | .1571 | .1564 | .1584 | 6.3138 | .9877 | 1.4137 | 81°00’ |
10’ | .1600 | .1593 | .1614 | 6.1970 | .9872 | 1.4108 | 50’ |
20’ | .1629 | .1622 | .1644 | 6.0844 | .9868 | 1.4079 | 40’ |
30’ | .1658 | .1650 | .1673 | 5.9758 | .9863 | 1.4050 | 30’ |
40’ | .1687 | .1679 | .1703 | 5.8708 | .9858 | 1.4021 | 20’ |
50’ | .1716 | .1708 | .1733 | 5.7694 | .9853 | 1.3992 | 10’ |
10°00’ | .1745 | .1736 | .1763 | 5.6713 | .9848 | 1.3963 | 80°00’ |
10’ | .1774 | .1765 | .1793 | 5.5764 | .9843 | 1.3934 | 50’ |
20’ | .1804 | .1794 | .1823 | 5.4845 | .9838 | 1.3904 | 40’ |
30’ | .1833 | .1822 | .1853 | 5.3955 | .9833 | 1.3875 | 30’ |
40’ | .1862 | .1851 | .1883 | 5.3093 | .9827 | 1.3846 | 20’ |
50’ | .1891 | .1880 | .1914 | 5.2257 | .9822 | 1.3817 | 10’ |
11°00’ | .1920 | .1908 | .1944 | 5.1446 | .9816 | 1.3788 | 79°00’ |
10’ | .1949 | .1937 | .1974 | 5.0658 | .9811 | 1.3759 | 50’ |
20’ | .1978 | .1965 | .2004 | 4.9894 | .9805 | 1.3730 | 40’ |
30’ | .2007 | .1994 | .2035 | 4.9152 | .9799 | 1.3701 | 30’ |
40’ | .2036 | .2022 | .2065 | 4.8430 | .9793 | 1.3672 | 20’ |
50’ | .2065 | .2051 | .2095 | 4.7729 | .9787 | 1.3643 | 10’ |
12°00’ | .2094 | .2079 | .2126 | 4.7046 | .9781 | 1.3614 | 78°00’ |
10’ | .2123 | .2108 | .2156 | 4.6382 | .9775 | 1.3584 | 50’ |
20’ | .2153 | .2136 | .2186 | 4.5736 | .9769 | 1.3555 | 40’ |
30’ | .2182 | .2164 | .2217 | 4.5107 | .9763 | 1.3526 | 30’ |
40’ | .2211 | .2193 | .2247 | 4.4494 | .9757 | 1.3497 | 20’ |
50’ | .2240 | .2221 | .2278 | 4.3897 | .9750 | 1.3468 | 10’ |
13°00’ | .2269 | .2250 | .2309 | 4.3315 | .9744 | 1.3439 | 77°00’ |
10’ | .2298 | .2278 | .2339 | 4.2747 | .9737 | 1.3410 | 50’ |
20’ | .2327 | .2306 | .2370 | 4.2193 | .9730 | 1.3381 | 40’ |
30’ | .2356 | .2334 | .2401 | 4.1653 | .9724 | 1.3352 | 30’ |
40’ | .2385 | .2363 | .2432 | 4.1126 | .9717 | 1.3323 | 20’ |
50’ | .2414 | .2391 | .2462 | 4.0611 | .9710 | 1.3294 | 10’ |
14°00’ | .2443 | .2419 | .2493 | 4.0108 | .9703 | 1.3265 | 76°00’ |
10’ | .2473 | .2447 | .2524 | 3.9617 | .9696 | 1.3235 | 50’ |
20’ | .2502 | .2476 | .2555 | 3.9136 | .9689 | 1.3206 | 40’ |
30’ | .2531 | .2504 | .2586 | 3.8667 | .9681 | 1.3177 | 30’ |
40’ | .2560 | .2532 | .2617 | 3.8208 | .9674 | 1.3148 | 20’ |
50’ | .2589 | .2560 | .2648 | 3.7760 | .9667 | 1.3119 | 10’ |
15°00’ | .2618 | .2588 | .2679 | 3.7321 | .9659 | 1.3090 | 75°00’ |
10’ | .2647 | .2616 | .2711 | 3.6891 | .9652 | 1.3061 | 50’ |
20’ | .2676 | .2644 | .2742 | 3.6470 | .9644 | 1.3032 | 40’ |
30’ | .2705 | .2672 | .2773 | 3.6059 | .9636 | 1.3003 | 30’ |
40’ | .2734 | .2700 | .2805 | 3.5656 | .9628 | 1.2974 | 20’ |
50’ | .2763 | .2728 | .2836 | 3.5261 | .9621 | 1.2945 | 10’ |
16°00’ | .2793 | .2756 | .2867 | 3.4874 | .9613 | 1.2915 | 74°00’ |
10’ | .2822 | .2784 | .2899 | 3.4495 | .9605 | 1.2886 | 50’ |
20’ | .2851 | .2812 | .2931 | 3.4124 | .9596 | 1.2857 | 40’ |
30’ | .2880 | .2840 | .2962 | 3.3759 | .9588 | 1.2828 | 30’ |
40’ | .2909 | .2868 | .2994 | 3.3402 | .9580 | .1279 | 20’ |
50’ | .2938 | .2896 | .3026 | 3.3052 | .9572 | 1.2770 | 10’ |
17°00’ | .2967 | .2924 | .3057 | 3.2709 | .9563 | 1.2741 | 73°00’ |
10’ | .2996 | .2952 | .3089 | 3.2371 | .9555 | 1.2712 | 50’ |
20’ | .3025 | .2979 | .3121 | 3.2041 | .9546 | 1.2683 | 40’ |
30’ | .3054 | .3007 | .3153 | 3.1716 | .9537 | 1.2654 | 30’ |
40’ | .3083 | .3035 | .3185 | 3.1397 | .9528 | 1.2625 | 20’ |
50’ | .3113 | .3062 | .3217 | 3.1084 | .9520 | 1.2595 | 10’ |
Cosine | Cotangent | Tangent | Sine | Radians | Degrees |
Degrees | Radians | Sine | Tangent | Cotangent | Cosine | ||
18°00’ | .3142 | .3000 | .3249 | 3.0777 | .9511 | 1.2566 | 72°00’ |
10’ | .3171 | .3118 | .3281 | 3.0475 | .9502 | 1.2537 | 50’ |
20’ | .3200 | .3145 | .3314 | 3.0178 | .9492 | 1.2508 | 40’ |
30’ | .3229 | .3173 | .3346 | 2.9887 | .9483 | 1.2479 | 30’ |
40’ | .3258 | .3201 | .3378 | 2.9600 | .9474 | 1.2450 | 20’ |
50’ | .3287 | .3228 | .3411 | 2.9319 | .9465 | 1.2421 | 10’ |
19°00’ | .3316 | .3256 | .3443 | 2.9042 | .9455 | 1.2392 | 71°00’ |
10’ | .3345 | .3283 | .3476 | 2.8770 | .9446 | 1.2363 | 50’ |
20’ | .3374 | .3311 | .3508 | 2.8502 | .9436 | 1.2334 | 40’ |
30’ | .3403 | .3338 | .3541 | 2.8239 | .9426 | 1.2305 | 30’ |
40’ | .3432 | .3365 | .3574 | 2.7980 | .9417 | 1.2275 | 20’ |
50’ | .3462 | .3393 | .3607 | 2.7725 | .9407 | 1.2246 | 10’ |
20°00’ | .3491 | .3420 | .3640 | 2.7475 | .9397 | 1.2217 | 70°00’ |
10’ | .3520 | .3448 | .3673 | 2.7228 | .9387 | 1.2188 | 50’ |
20’ | .3549 | .3475 | .3706 | 2.6985 | .9377 | 1.2159 | 40’ |
30’ | .3578 | .3502 | .3739 | 2.6746 | .9367 | 1.2130 | 30’ |
40’ | .3607 | .3529 | .3772 | 2.6511 | .9356 | 1.2101 | 20’ |
50’ | .3636 | .3557 | .3805 | 2.6279 | .9346 | 1.2072 | 10’ |
21°00’ | .3665 | .3584 | .3839 | 2.6051 | .9336 | 1.2043 | 69°00’ |
10’ | .3694 | .3611 | .3872 | 2.5826 | .9325 | 1.2014 | 50’ |
20’ | .3723 | .3638 | .3906 | 2.5605 | .9315 | 1.1985 | 40’ |
30’ | .3752 | .3665 | .3939 | 2.5386 | .9304 | 1.1956 | 30’ |
40’ | .3782 | .3692 | .3973 | 2.5172 | .9293 | 1.1926 | 20’ |
50’ | .3811 | .3719 | .4006 | 2.4960 | .9283 | 1.1869 | 10’ |
22°00’ | .3840 | .3746 | .4040 | 2.4751 | .9272 | 1.1868 | 68°00’ |
10’ | .3869 | .3773 | .4074 | 2.4545 | .9261 | 1.1839 | 50’ |
20’ | .3898 | .3800 | .4108 | 2.4342 | .9250 | 1.1810 | 40’ |
30’ | .3927 | .3827 | .4142 | 2.4142 | .9239 | 1.1781 | 30’ |
40’ | .3956 | .3854 | .4176 | 2.3945 | .9228 | 1.1752 | 20’ |
50’ | .3985 | .3881 | .4210 | 2.3750 | .9216 | 1.1723 | 10’ |
23°00’ | .4014 | .3907 | .4245 | 2.3559 | .9205 | 1.1694 | 67°00’ |
10’ | .4043 | .3934 | .4279 | 2.3369 | .9194 | 1.1665 | 50’ |
20’ | .4072 | .3961 | .4314 | 2.3183 | .9182 | 1.1636 | 40’ |
30’ | .4102 | .3987 | .4348 | 2.2998 | .9171 | 1.1606 | 30’ |
40’ | .4131 | .4014 | .4383 | 2.2817 | .9159 | 1.1577 | 20’ |
50’ | .4160 | .4041 | .4417 | 2.2637 | .9147 | 1.1548 | 10’ |
24°00’ | .4189 | .4067 | .4452 | 2.2460 | .9135 | 1.1519 | 66°00’ |
10’ | .4128 | .4094 | .4487 | 2.2286 | .9124 | 1.1490 | 50’ |
20’ | .4247 | .4120 | .4522 | 2.2113 | .9112 | 1.1461 | 40’ |
30’ | .4276 | .4147 | .4557 | 2.1943 | .9100 | 1.1432 | 30’ |
40’ | .4305 | .4173 | .4592 | 2.1775 | .9088 | 1.1403 | 20’ |
50’ | .4334 | .4200 | .4628 | 2.1609 | .9075 | 1.1374 | 10’ |
25°00’ | .4363 | .4226 | .4663 | 2.1445 | .9063 | 1.1345 | 65°00’ |
10’ | .4392 | .4253 | .4699 | 2.1283 | .9051 | 1.1316 | 50’ |
20’ | .4422 | .4279 | .4734 | 2.1123 | .9038 | 1.1286 | 40’ |
30’ | .4451 | .4305 | .4770 | 2.0965 | .9026 | 1.1257 | 30’ |
40’ | .4480 | .4331 | .4806 | 2.0809 | .9013 | 1.1228 | 20’ |
50’ | .4509 | .4358 | .4841 | 2.0655 | .9001 | 1.1199 | 10’ |
26°00’ | .4538 | .4384 | .4877 | 2.0503 | .8988 | 1.1170 | 64°00’ |
10’ | .4567 | .4410 | .4913 | 2.0353 | .8975 | 1.1141 | 50’ |
20’ | .4596 | .4436 | .4950 | 2.0204 | .8962 | 1.1112 | 40’ |
30’ | .4625 | .4462 | .4986 | 2.0057 | .8949 | 1.1083 | 30’ |
40’ | .4654 | .4488 | .5022 | 1.9912 | .8936 | 1.1054 | 20’ |
50’ | .4683 | .4514 | .5059 | 1.9768 | .8923 | 1.1025 | 10’ |
Cosine | Cotangent | Tangent | Sine | Radians | Degrees |
Degrees | Radians | Sine | Tangent | Cotangent | Cosine | ||
27°00’ | .4712 | .0000 | .5095 | 1.9626 | .8910 | 1.0996 | 63°00’ |
10’ | .4741 | .4566 | .5132 | 1.9486 | .8897 | 1.0966 | 50’ |
20’ | .4771 | .4592 | .5169 | 1.9347 | .8884 | 1.0937 | 40’ |
30’ | .4800 | .4617 | .5206 | 1.9210 | .8870 | 1.0908 | 30’ |
40’ | .4829 | .4643 | .5243 | 1.9074 | .8857 | 1.0879 | 20’ |
50’ | .4858 | .4669 | .5280 | 1.8940 | .8843 | 1.0850 | 10’ |
28°00’ | .4887 | .4695 | .5317 | 1.8807 | .8829 | 1.0821 | 62°00’ |
10’ | .4916 | .4720 | .5354 | 1.8676 | .8816 | 1.0792 | 50’ |
20’ | .4945 | .4746 | .5392 | 1.8546 | .8802 | 1.0763 | 40’ |
30’ | .4974 | .4772 | .5430 | 1.8418 | .8788 | 1.0734 | 30’ |
40’ | .5003 | .4797 | .5467 | 1.8291 | .8774 | 1.0705 | 20’ |
50’ | .5032 | .4823 | .5505 | 1.8165 | .8760 | 1.0676 | 10’ |
29°00’ | .5061 | .4848 | .5543 | 1.8040 | .8746 | 1.0647 | 61°00’ |
10’ | .5091 | .4874 | .5581 | 1.7917 | .8732 | 1.0617 | 50’ |
20’ | .5120 | .4899 | .5619 | 1.7796 | .8718 | 1.0588 | 40’ |
30’ | .5149 | .4924 | .5658 | 1.7675 | .8704 | 1.0559 | 30’ |
40’ | .5178 | .4950 | .5696 | 1.7556 | .8689 | 1.0530 | 20’ |
50’ | .5207 | .4975 | .5735 | 1.7437 | .8675 | 1.0501 | 10’ |
30°00’ | .5236 | .5000 | .5774 | 1.7321 | .8660 | 1.0472 | 60°00’ |
10’ | .5265 | .5025 | .5812 | 1.7205 | .8646 | 1.0443 | 50’ |
20’ | .5294 | .5050 | .5851 | 1.7090 | .8631 | 1.0414 | 40’ |
30’ | .5323 | .5075 | .5890 | 1.6977 | .8616 | 1.0385 | 30’ |
40’ | .5352 | .5100 | .5930 | 1.6864 | .8601 | 1.0356 | 20’ |
50’ | .5381 | .5125 | .5969 | 1.6753 | .8587 | 1.0327 | 10’ |
31°00’ | .5411 | .5150 | .6009 | 1.6643 | .8572 | 1.0297 | 59°00’ |
10’ | .5440 | .5175 | .6048 | 1.6534 | .8557 | 1.0268 | 50’ |
20’ | .5469 | .5200 | .6088 | 1.6426 | .8542 | 1.0239 | 40’ |
30’ | .5498 | .5225 | .6128 | 1.6319 | .8526 | 1.0210 | 30’ |
40’ | .5527 | .5250 | .6168 | 1.6212 | .8511 | 1.0181 | 20’ |
50’ | .5556 | .5275 | .6208 | 1.6107 | .8496 | 1.0152 | 10’ |
32°00’ | .5585 | .5299 | .6249 | 1.6003 | .8480 | 1.0123 | 58°00’ |
10’ | .5614 | .5324 | .6289 | 1.5900 | .8465 | 1.0094 | 50’ |
20’ | .5643 | .5348 | .6330 | 1.5789 | .8450 | 1.0065 | 40’ |
30’ | .5672 | .5373 | .6371 | 1.5697 | .8434 | 1.0036 | 30’ |
40’ | .5701 | .5398 | .6412 | 1.5597 | .8418 | 1.0007 | 20’ |
50’ | .5730 | .5422 | .6453 | 1.5497 | .8403 | .9977 | 10’ |
33°00’ | .5760 | .5446 | .6494 | 1.5399 | .8387 | .9948 | 57°00’ |
10’ | .5789 | .5471 | .6536 | 1.5301 | .8371 | .9919 | 50’ |
20’ | .5818 | .5495 | .6577 | 1.5204 | .8355 | .9890 | 40’ |
30’ | .5847 | .5519 | .6619 | 1.5108 | .8339 | .9861 | 30’ |
40’ | .5876 | .5544 | .6661 | 1.5013 | .8323 | .9832 | 20’ |
50’ | .5905 | .5568 | .6703 | 1.4919 | .8307 | .9803 | 10’ |
34°00’ | .5934 | .5592 | .6745 | 1.4826 | .8290 | .9774 | 56°00’ |
10’ | .5963 | .5616 | .6787 | 1.4733 | .8274 | .9745 | 50’ |
20’ | .5992 | .5640 | .6830 | 1.4641 | .8258 | .9716 | 40’ |
30’ | .6021 | .5664 | .6873 | 1.4550 | .8241 | .9687 | 30’ |
40’ | .6050 | .5688 | .6916 | 1.4460 | .8225 | .9657 | 20’ |
50’ | .6080 | .5712 | .6959 | 1.4370 | .8208 | .9628 | 10’ |
35°00’ | .6109 | .5736 | .7002 | 1.4281 | .8192 | .9599 | 55°00’ |
10’ | .6138 | .5760 | .7046 | 1.4193 | .8175 | .9570 | 50’ |
20’ | .6167 | .5783 | .7089 | 1.4106 | .8158 | .9541 | 40’ |
30’ | .6196 | .5807 | .7133 | 1.4019 | .8141 | .9512 | 30’ |
40’ | .6225 | .5831 | .7177 | 1.3934 | .8124 | .9483 | 20’ |
50’ | .6524 | .5854 | .7221 | 1.3848 | .8107 | .9454 | 10’ |
Cosine | Cotangent | Tangent | Sine | Radians | Degrees |
Degrees | Radians | Sine | Tangent | Cotangent | Cosine | ||
36°00’ | .6283 | .5878 | .7265 | 1.3764 | .8090 | .9425 | 54°00’ |
10’ | .6312 | .9901 | .7310 | 1.3680 | .8073 | .9396 | 50’ |
20’ | .6341 | .5925 | .7355 | 1.3597 | .8056 | .9367 | 40’ |
30’ | .6370 | .5948 | .7400 | 1.3514 | .8039 | .9338 | 30’ |
40’ | .6400 | .5972 | .7445 | 1.3432 | .8021 | .9308 | 20’ |
50’ | .6429 | .5995 | .7490 | 1.3351 | .8004 | .9279 | 10’ |
37°00’ | .6458 | .6018 | .7536 | 1.3270 | .7986 | .9250 | 53°00’ |
10’ | .6487 | .6041 | .7581 | 1.3190 | .7969 | .9221 | 50’ |
20’ | .6516 | .6065 | .7627 | 1.3111 | .7951 | .9192 | 40’ |
30’ | .6545 | .6088 | .7673 | 1.3032 | .7934 | .9163 | 30’ |
40’ | .6574 | .6111 | .7720 | 1.2954 | .7916 | .9134 | 20’ |
50’ | .6603 | .6134 | .7766 | 1.2876 | .7898 | .9105 | 10’ |
38°00’ | .6632 | .6157 | .7813 | 1.2799 | .7880 | .9076 | 52°00’ |
10’ | .6661 | .6180 | .7860 | 1.2723 | .7862 | .9047 | 50’ |
20’ | .6690 | .6202 | .7907 | 1.2647 | .7844 | .9018 | 40’ |
30’ | .6720 | .6225 | .7954 | 1.2572 | .7826 | .8988 | 30’ |
40’ | .6749 | .6248 | .8002 | 1.2497 | .7808 | .8959 | 20’ |
50’ | .6778 | .6271 | .8050 | 1.2423 | .7790 | .8930 | 10’ |
39°00’ | .6807 | .6293 | .8098 | 1.2349 | .7771 | .8901 | 51°00’ |
10’ | .6836 | .6316 | .8146 | 1.2276 | .7753 | .8872 | 50’ |
20’ | .6865 | .6338 | .8195 | 1.2203 | .7735 | .8843 | 40’ |
30’ | .6894 | .6361 | .8243 | 1.2131 | .7716 | .8814 | 30’ |
40’ | .6923 | .6383 | .8392 | 1.2059 | .7698 | .8785 | 20’ |
50’ | .6952 | .6406 | .8342 | 1.1988 | .7679 | .8756 | 10’ |
40°00’ | .6981 | .6428 | .8391 | 1.1918 | .7660 | .8727 | 50°00’ |
10’ | .7010 | .6450 | .8441 | 1.1847 | .7642 | .8698 | 50’ |
20’ | .7039 | .6472 | .8491 | 1.1778 | .7623 | .8668 | 40’ |
30’ | .7069 | .6494 | .8541 | 1.1708 | .7604 | .8639 | 30’ |
40’ | .7098 | .6517 | .8591 | 1.1640 | .7585 | .8610 | 20’ |
50’ | .7127 | .6539 | .8642 | 1.1571 | .7566 | .8581 | 10’ |
41°00’ | .7156 | .6561 | .8693 | 1.1504 | .7547 | .8552 | 49°00’ |
10’ | .7185 | .6583 | .8744 | 1.1436 | .7528 | .8523 | 50’ |
20’ | .7214 | .6604 | .8796 | 1.1369 | .7509 | .8494 | 40’ |
30’ | .7243 | .6626 | .8847 | 1.1303 | .7490 | .8465 | 30’ |
40’ | .7272 | .6648 | .8899 | 1.1237 | .7470 | .8436 | 20’ |
50’ | .7301 | .6670 | .8952 | 1.1171 | .7451 | .8407 | 10’ |
42°00’ | .7330 | .6691 | .9004 | 1.1106 | .7431 | .8378 | 48°00’ |
10’ | .7359 | .6713 | .9057 | 1.1041 | .7412 | .8348 | 50’ |
20’ | .7389 | .6734 | .9110 | 1.0977 | .7392 | .8319 | 40’ |
30’ | .7418 | .6756 | .9163 | 1.0913 | .7373 | .8290 | 30’ |
40’ | .7447 | .6777 | .9217 | 1.0850 | .7353 | .8261 | 20’ |
50’ | .7476 | .6799 | .9271 | 1.0786 | .7333 | 8.2320 | 10’ |
43°00’ | .7505 | .6820 | .9325 | 1.0724 | .7314 | .8203 | 47°00’ |
10’ | .7534 | .6841 | .9380 | 1.0661 | .7294 | .8174 | 50’ |
20’ | .7563 | .6862 | .9435 | 1.0599 | .7274 | .8145 | 40’ |
30’ | .7592 | .6884 | .9490 | 1.0538 | .7254 | .8116 | 30’ |
40’ | .7621 | .6905 | .9545 | 1.0477 | .7234 | .8087 | 20’ |
50’ | .7650 | .6926 | .9601 | 1.0416 | .7214 | .8058 | 10’ |
44°00’ | .7679 | .6947 | .9657 | 1.0355 | .7193 | .8029 | 46°00’ |
10’ | .7709 | .6967 | .9713 | 1.0295 | .7173 | .7999 | 50’ |
20’ | .7738 | .6988 | .9770 | 1.0235 | .7153 | .7970 | 40’ |
30’ | .7767 | .7009 | .9827 | 1.0176 | .7133 | .7941 | 30’ |
40’ | .7796 | .7030 | .9884 | 1.0117 | .7112 | .7912 | 20’ |
50’ | .7825 | .7050 | .9942 | 1.0058 | .7092 | .7883 | 10’ |
45°00’ | .7854 | .7071 | 1.0000 | 1.0000 | .7071 | .7854 | 45°00’ |
Cosine | Cotangent | Tangent | Sine | Radians | Degrees |
Copyright © DigitMath.com
All Rights Reserved.